Index to Carbis People
John Carbis — Sun, 01/04/2009 - 18:57
The manner in which this Index has been compiled, is in the main purely random and relies very much on the order in which the surnames of individual families have been donated to the Society.
For example, the first Carbis family to commence being researched was that of John C. CARBIS which was then followed by a succession of other Carbis families, all of whom have been allotted PRIME numbers prefixing the lower case Carbis e.g. 1carbis
To identify individuals within any given family, further reference is required to be obtained from the various family Registers or Descendent Reports, from which it is then possible to select the persons identifying number followed by the name of the FIRST person on that particular Chart and/or Tree e.g. 1carbis. John C. CARBIS. Alternatively the surname could be the name of the person submitting the original information.
It should also be noted that individual family trees continue to be updated and/or improved upon over any period of time. Also that the person numbered one on the chart or tree is not necessarily the root person of that family.
Of the following families it should also be noted that:
- There are a number of families that have been compiled from details that may be found in Wills, various Census data and from IGI information.
- In many instances these families are still awaiting a link to a recognised family tree.
- The reference to a ‘Folder’ in the last column is purely an administrative item of storage and is related to that particular family. Where this refers to a number [Folder 2.47] the second part of this number [.47] indicates the identifying number of this individual on the family tree.
| ID | Family ID | Name | Location | Folder |
| 1 | 1carbis | 1.1 John Charles CARBIS | Chelsea | Folder 1 |
| 2 | 1carbis | 1.3 Frederick Charles CARBIS Snr | Deceased | Folder 2 |
| 3 | 1carbis | 1.4 Christiana [JOHANSEN] CARBIS | Deceased | Folder 1 |
| 4 | 1carbis | 1.37 Hannah B CARBIS | Cornwall | Folder 1 |
| 5 | 1carbis | 1.38 Sophie K [CARBIS] SRINIVASAN | Malaysia | Folder 1 |
| 6 | 1carbis | 1.39 Christopher H CARBIS | USA | Folder 1 |
| 7 | 1carbis | 1.45 Susan KELLY | Cornwall | Folder 1 |
| 8 | 1carbis | 1.46 Ruth ELWIN-JONES | Australia | Folder 1 |
| 9 | 1carbis | 1.56 Arron C KELLY | Cornwall | Folder 1 |
| 10 | 2carbis | 1.3 Frederick Charles CARBIS Snr | Deceased | Folder 2 |
| 11 | 2carbis | 2.2 Annie CRUICKSHANK | Deceased | Folder 2 |
| 12 | 2carbis | 2.3 Harold G CARBIS | Deceased | Folder 2 |
| 13 | 2carbis | 2.4 Violet CARBIS | South Africa | Folder 2 |
| 14 | 2carbis | 2.5 Marion A [CARBIS] BRADBURY | South Africa | Folder 2 |
| 15 | 2carbis | 2.7 Frederick Charles CARBIS Jnr | Deceased | Folder 2 |
| 16 | 2carbis | 2.9 Victor CARBIS | South Africa | Folder 2 |
| 17 | 2carbis | 2.11 Louise [CARBIS] BASSON | South Africa | Folder 2 |
| 18 | 2carbis | 2.13 Frederick C CARBIS | South Africa | Folder 2 |
| 19 | 2carbis | 2.14 Allen CARBIS | South Africa | Folder 2 |
| 20 | 3carbis | 3.30 Jean M STAUNTON | Australia | Folder 3 |
| 21 | 4carbis | 4. Elizabeth CARBIS | Deceased | Folder 1.1 |
| 22 | 5carbis | 5. William CARBIS | Deceased | Folder 1.2 |
| 23 | 6carbis | 6. Frederic CARBIS | Deceased | Folder 1.3 |
| 24 | 7carbis | 7.8Jason CARBIS | Cambridge | Folder 1.4 |
| 25 | 8carbis | 8. Molly DAVIS | Australia | Folder 8 |
| 26 | 9carbis | 9.19 Ruth Elizabeth JENKIN | Australia | Folder 9 |
| 27 | 10carbis | 10.19 Mrs Pamela M ROBINSON | Essex | Folder 1.9 |
| 28 | 11carbis | 11. Dawn CURLEY | Australia | Folder 11 |
| 29 | 12carbis | 12.7 Robert & Glynnis CARBIS | South Africa | folder 12 |
| 30 | 13carbis | 13.66 Edward PHINNEY | USA | Folder 13 |
| 31 | 13carbis | 13.9 Gerrie & Ray CASELEY | USA | Folder 13 |
| 32 | 14carbis | 14. Elizabeth Carbis FERRIERA | South Africa | Folder 14 |
| 33 | 15carbis | 15.3 Hugh Kenneth CARBIS | Cornwall | Folder 15 |
| 34 | 15carbis | 15.7 Michele & Bob YOUNG | Cornwall | Folder 15 |
| 35 | 15carbis | 15.9 Rev. Nicholas CARBIS | Cornwall | Folder 15 |
| 36 | 15carbis | 15.15 John Oats CARBIS | Deceased | Folder 15 |
| 37 | 15carbis | 15.20 Ann Elizabeth Jane [Jean] BARNES | Cornwall | Folder 15 |
| 38 | 15carbis | 15.22 Hugh Brian MARTIN | Cornwall | Folder 15 |
| 39 | 15carbis | 15. John CARBIS | Wirral | Folder 15 |
| 40 | 15carbis | 15.136 Dennis DAWSON | New Zealand | Folder 15 |
| 41 | 16carbis | 16. Mrs Sandra WILLIAMSON | Australia | Folder 15 |
| 42 | 17carbis | 17. Ernest Hampton MacDONALD | England | Folder 17 |
| 43 | 18carbis | 18.1 John Leslie CARBIS | Australia | Folder 18 |
| 44 | 18carbis | 18.5 Mrs Fay Adele CARBIS | Australia | Folder 18 |
| 45 | 18carbis | 18.201 Barbara TREVALLION | Australia | Folder 18 |
| 46 | 19carbis | 19. John Charles & Lorna [MILLER] CARBIS | Australia | Folder 19 |
| 47 | 20carbis | 20.1 David Stanley Paul CARBIS | Cornwall | Folder 20 |
| 48 | 20carbis | 20.2 Stanley George CARBIS | Cornwall | Folder 20 |
| 49 | 20carbis | 20.3 Mrs Margaret Ury [CARBIS] THOMAS | Cornwall | Folder 20 |
| 50 | 21carbis | 21. Frank T CARBIS | USA | Folder 21 |
| 51 | 22carbis | 22. Anthony John CARBIS | Dorset | Folder 16 |
| 52 | 23carbis | 23.10 Guy & Maria CARBIS | USA | Folder 23 |
| 53 | 23carbis | 23.13 Ronald & Sharon CARBIS | USA | Folder 23 |
| 54 | 23carbis | 23. 34 Susan & Berleley JEFFREES | USA | Folder 23 |
| 55 | 23carbis | 23.38 William & Mary [CLEMO] CARBIS | Deceased | Folder 23 |
| 56 | 23carbis | 23.118 Claire & Ron AVERY | Kent | Folder 23 |
| 57 | 23carbis | 23.122 Alan T WILLS | USA | Folder 23 |
| 58 | 24carbis | 24.15 Rosa Betty CARBIS | New Zealand | Folder 24 |
| 59 | 24carbis | 24.17 Mrs Rosalie Jane GAGLIARDI | New Zealand | Folder 24 |
| 60 | 24carbis | 24.45 Pauline Gwennyth HUNTER | New Zealand | Folder 24 |
| 61 | 24carbis | 24.51 Esme JONES | New Zealand | Folder 24 |
| 62 | 24carbis | 24.97 Mrs Valda Una WILLIAMSON | New Zealand | Folder 24 |
| 63 | 24carbis | 24. Barry Parker | New Zealand | Folder 24 |
| 64 | 24carbis | 24. Rosemary Anne WISHART | Australia | Folder 24 |
| 65 | 25carbis | 25.2 William Henry CARBIS | Scotland | Folder 25 |
| 66 | 25carbis | 25.4 Heather Linda CURTIS | Scotland | Folder 25 |
| 67 | 25carbis | 25.46 Bryan Linton CARBIS | Scotland | Folder 25 |
| 68 | 25carbis | 25.47 Barry [Barf] William CARBIS | Scotland | Folder 25 |
| 69 | 25carbis | 25.57 Eric CARBIS | Scotland | Folder 25 |
| 70 | 25carbis | 25. Jeanette ROGERS | Scotland | Folder 25 |
| 71 | 26carbis | 26. Neal James CARBIS | USA | Folder 1.7 |
| 72 | 27carbis | 27. Frances & Grace CARBIS | Cornwall | Folder 1.8 |
| 73 | 28carbis | 28. Mary CARBIS & David MARTIN | Australia | Folder 1.17 |
| 74 | 28carbis | 28. Ian GREGORY | Australia | Folder 1.17 |
| 75 | 29carbis | 29. James Frederick & Mary CARBIS | Cornwall | Folder 1.10 |
| 76 | 30carbis | 30.1 Henry & Mary [ROBERTS] CARBIS | Cornwall | Folder 30 |
| 77 | 30carbis | 30.64 Terry & Judith CARBIS | Australia | Folder 30 |
| 78 | 30carbis | 30.117 Valerie Rose GLENN | Australia | Folder 30 |
| 79 | 30carbis | 30. Dr. Caroline RICHARDSON | Derby | Folder 30 |
| 80 | 30carbis | 30. Ron NICHOLLS | Deceased | Folder 30 |
| 81 | 31carbis | 31. William & Honor [STONE] CARBIS | Deceased | Folder 1.11 |
| 82 | 32carbis | 32. Paul ROSKROW | Kent | Folder 1.12 |
| 83 | 33carbis | 33. William & Sarah [THOMAS] CARBIS | Cornwall | Folder 1.13 |
| 84 | 34carbis | spare | spare | spare |
| 85 | 35carbis | 35. Keith & Susan A CARBIS | Cornwall | Folder 1.15 |
| 86 | 36carbis | 36. John Kenneth CARBIS | Cheshire | Folder 36 |
| 87 | 37carbis | 37. Beverley Julie [CARBIS] FRENCH | Wales | Folder 1.16 |
| 88 | 38carbis | 38. David Ernest CARBIS | Hertfordshire | Folder 38 |
| 89 | 38carbis | 38. & Sarah LAWRENCE | Hertfordshire | Folder 38 |
| 90 | 38carbis | 38.11 Doreen D [CARBIS] BIRCH | Bournemouth | Folder 38 |
| 91 | 39carbis | 39. Andrew CARBIS | Australia | Folder 1.17 |
| 92 | 40carbis | 40. Colin P E CARBIS | Australia | Folder 1.18 |
| 93 | 41carbis | 41. L & A I TREWARTHA | Cornwall | Folder 1.19 |
| 94 | 42carbis | 42. Helen GREY-BROOKS | Australia | Folder 1.20 |
| 95 | 43carbis | 43. James CARBIS | USA | Folder 1.21 |
| 96 | 44carbis | 44. Geoffrey Michael CARBIS | Dorset | Folder 44 |
| 97 | 45carbis | 45. Clifford J Eynon CARBIS | Wales | Folder 1.22 |
| 98 | 46carbis | spare | spare | spare |
| 99 | 47carbis | 47.63 Frances David & Judith CARBIS | Cornwall | Folder 47 |
| 100 | 47carbis | 47.66 Lindsey Joanna CARBIS | Cornwall | Folder 47 |
| 101 | 47carbis | 47.111 Mrs Phyllis REES | Deceased | Folder 47 |
| 102 | 47carbis | 47.127 Mrs Mary REES | Cornwall | Folder 47 |
| 103 | 47carbis | 47.138 Jon REES | Suffolk | Folder 47 |
| 104 | 47carbis | 47. Joy GRANT | Australia | Folder 47 |
| 105 | 47carbis | 47. Colin HOLLOW | Australia | Folder 47 |
| 106 | 48carbis | 48. Arthur Rusden CARBIS | West Sussex | Folder 48 |
| 107 | 49carbis | 49. Jack CROWNSHAW | Cornwall | Folder 1.23 |
| 108 | 50carbis | 50. Thomas & Mary [FRANCIS] CARBIS | Cornwall | Folder 1.24 |
| 109 | 51carbis | 51. Harry & Hannah B [NICHOLLS] CARBIS | Cornwall | Folder 1.25 |
| 110 | 52carbis | 52. Peter & Agnes [WRIGHT] CARBIS | South Africa | Folder 52 |
| 111 | 53carbis | 53. Chad William CARBIS | USA | Folder 1.26 |
| 112 | 53carbis | 53.1 Kevin Daniel CARBIS | USA | Folder 1.26 |
| 113 | 54carbis | 54. Nicholas & Mary Ann CARBIS | Cornwall | Folder 1.27 |
| 114 | 55carbis | 55. Richard & Elizabeth CARBIS | Cornwall | Folder 1.28 |
| 115 | 56carbis | 56. Mrs Sue ROBERTS | Cornwall | Folder 1.29 |
| 116 | 57carbis | 57. Mrs Loki CARBIS | Australia | Folder 1.30 |
| 117 | 58carbis | spare | spare | Folder 1.38 |
| 118 | 59carbis | 59. John & Betty [MILLS] CARBIS | Cornwall | Folder 59 |
| 119 | 60carbis | spare | spare | Folder 1.31-1 |
| 120 | 61carbis | 61. Bill & Gwen PHILLIPS | Australia | Folder 1.31-2 |
| 121 | 62carbis | 62. Terry CARBIS | Australia | Folder 1.31-3 |
| 122 | 63carbis | 63. Mrs Sheryl M CARBIS | Wales | Folder 1.31-4 |
| 123 | 64carbis | 64.6 Keith CARBIS | W. Yorkshire | Folder 1.31-5 |
| 124 | 64carbis | 64.7 Roy & Linda CARBIS | W. Yorkshire | Folder 1.31-5 |
| 125 | 65carbis | 65. Liz SOMMER | USA | Folder 1.31-6 |
| 126 | 66carbis | spare | spare | Folder 1.31-7 |
| 127 | 67carbis | 67. Michael & Adele JENKIN | Cornwall | Folder 67 |
| 128 | 68carbis | 68. Diana M AUSTRING | New Zealand | Folder 1.31-8 |
| 129 | 69carbis | 69. Robin THACKABERRY | Australia | Folder 2.1 |
| 130 | 70carbis | 70. Mrs Mary M L AKEHURST | Essex | Folder 2.2 |
| 131 | 71carbis | 71. Gaylene CARBIS | Australia | Folder 2.3 |
| 132 | 72carbis | 72. Jane Carbis VEAL | Sunderland | Folder 72 |
| 133 | 72carbis | 72. Veronica ROSS | Sunderland | Folder 72 |
| 134 | 73carbis | 73. Fiona DAVIES | Australia | Folder 2.4 |
| 135 | 74carbis | 74. Dawn M KYLLONEN | USA | Folder 2.5 |
| 136 | 75carbis | 75. Thomas CARBIS[H] | Deceased | Folder 2.6 |
| 137 | 76carbis | 76. Craig CARBIS | Scotland | Folder 2.7 |
| 138 | 76carbis | 76. Mariesha CARBIS | Scotland | Folder 2.7 |
| 139 | 77carbis | 77. Beverley J CARBIS | ? | Folder 2.8 |
| 140 | 78carbis | 78. Samatha CARBIS | ? | Folder 2.9 |
| 141 | 79carbis | spare | spare | spare |
| 142 | 80carbis | 80. Abel CARBIS c.1700 | Deceased | Folder 2.10 |
| 143 | 81carbis | 81. Nancy CARBIS c.1700 | Deceased | Folder 2.11 |
| 144 | 82carbis | 82. Able & Alice CARBIS c.1668 | Deceased | Folder 2.12 |
| 145 | 83carbis | 83. John COLBY | Kent | Folder 2.13 |
| 146 | 83carbis | 83. Kathleen NESTOR | England | Folder 2.13 |
| 147 | 84carbis | 84. Geoff CARBINES | Australia | Folder 2.14 |
| 148 | 85carbis | 85. Mrs D R CARBIS | Plymouth | Folder 2.15 |
| 149 | 86carbis | 86. Gaynor WATTERS | Australia | Folder 2.16 |
| 150 | 87carbis | 87. Kris CARBIS | Canada | Folder 2.17 |
| 151 | 88carbis | spare | spare | Folder 2.18 |
| 152 | 89carbis | 89. Keith RETALLICK | Devon | Folder 2.19 |
| 153 | 90carbis | 90. Tim CARBIS | England | Folder2.20 |
| 154 | 91carbis | 91. Unknown Welsh lady - CARBIS | Wales | Folder 2.21 |
| 155 | 92carbis | 92. Douglas & Liz LOUBERT | Australia | Folder 2.22 |
| 156 | 93carbis | 93. H C FAULKNER | Folder 2.23 | |
| 157 | 94carbis | 94. John GREGORY | Australia | Folder 2.24 |
| 158 | 95carbis | 95. John HAYES | England | Folder 2.25 |
| 159 | 96carbis | 96. C R THOMPSON | Devon | Folder 2.26 |
| 160 | 97carbis | 97. Gerald WINTER | Australia | Folder 2.27 |
| 161 | 98carbis | spare | spare | Folder 2.238 |
| 162 | 99carbis | 99. Mr VASSIE | Australia | Folder 2.29 |
| 163 | 100carbis | 100. Deborah KELLY | Australia | Folder 2.30 |
| 164 | 101carbis | 101. William Henry BURNS | Lancashire | Folder 2.31 |
| 165 | 102carbis | 102. Susan STEVENS | USA | Folder 2.31-1 |
| 166 | 103carbis | 103. 48 Jeanne LORD | Cornwall | Folder 2.31-2 |
| 167 | 104carbis | 104. Maureen SELLEY | Devon | Folder 2.31-3 |
| 168 | 105carbis | 105. Fiona CHRISTIE | Australia | Folder 2.31-4 |
| 169 | 106carbis | 106.1 Winifred WINCHESTER | Portsmouth | Folder 2.31-5 |
| 170 | 106carbis | 106.47 Julie DEIGHTON | Cornwall | Folder 2.31-5 |
| 171 | 107carbis | 107. Denise Rochelle MARLETT | Australia | Folder 2.31-6 |
| 172 | 108carbis | 108.4 Leslie Ann Carbis FOX | USA | Folder 2.31-7 |
| 173 | 109carbis | 109. Mary CRIPPS-WARWICK | Berkshire | Folder 2.31-8 |
| 174 | 110carbis | 110. John SMITH | Australia | Folder 2.31-9 |
| 175 | 111carbis | 111. Debora MARZEC | Australia | Folder 2.31-10 |
| 176 | 112carbis | 112. Carol Care FERGUSON | Australia | Folder 2.31-11 |
| 177 | 113carbis | 113. Lesley GALE | Australia | Folder 2.31-12 |
| 178 | 114carbis | 114. Trystan A T HALL | Falmouth | Folder 3.1 |
| 179 | 115carbis | 115. Peter BRIGGS | Australia | Folder 3.2 |
| 180 | 116carbis | 116. Michael Allen CARBIS | Folder 3.3 | |
| 181 | 117carbis | 117.Mrs Leanne GEAKE | Australia | folder 3.4 |
| 182 | 118carbis | 118. Mrs C L SPITZNAGLE | USA | Folder 3.5 |
| 183 | 119carbis | 119. William BURNS | Lancashire | Folder 3.6 |
| 184 | 120carbis | 120. John LAWRENCE | Australia | Folder 3.7 |
| 185 | 121carbis | 121. Muriel Kain THEO | Australia | Folder 3.8 |
| 186 | 122carbis | 122. Kathleen Carbis FOLEY | USA | Folder 3.9 |
| 187 | 123carbis | 123. Sharon I C RUSSELL | USA | Folder 3.10 |
| 188 | 124carbiis | 124. Ellen HOLLOW | Australia | Folder 3.11 |
| 189 | 125carbis | 125. Anne ECCLES | Australia | Folder 3.12 |
| 190 | 126carbis | 126. Leigh CARBINES | Australia | Folder 3.13 |
| 191 | 127carbis | spare | spare | Folder 3.14 |
| 192 | 128carbis | 128. Oliver LOAM | Folder 3.15 | |
| 193 | 129carbis | 129carbis. Michael LIBBY | Surrey | Folder 3.16 |
| 194 | 130carbis | 13. Larry | Folder 3.17 | |
| 195 | 131carbis | 131. John JACKETT | Cornwall | Folder 3.18 |
| 196 | 132carbis | 132. Roger JOERY | Surrey | Folder 3.19 |
| 197 | 133carbis | 133. Dot STAUNCH | Australia | Folder 3.20 |
| 198 | 134carbis | 134. R E MURDOCK | Cornwall | Folder 3.21 |
| 199 | 135carbis | 135. Anne [Merrilyn] HARRISON | Tasmania | Folder 3.22 |
| 200 | 136carbis | 136. John & Catherine [PEARCE] CARBIS | IGI | Folder 3.23 |
| 201 | 137carbis | 137. H I MANNING | Devon | Folder 3.24 |
| 202 | 138carbis | 138. Sylvia TUPPER | Australia | Folder 3.25 |
| 203 | 139carbis | 139. John CARBINES | Australia | Folder 3.26 |
| 204 | 140carbis | 140. Anthony James CARBIS | Australia | Folder 3.27 |
| 205 | 141carbis | 141. Ted PEARCE | Australia | Folder 4.01 |
| 206 | 142carbis | 142. Elva DOBBIN | New Zealand | Folder 4.02 |
| 207 | 143carbis | 143. Sue OLD | England | Folder 4.03 |
| 208 | 144carbis | 144. Rick PARSONS | Cornwall | Folder 4.04 |
| 209 | 145carbis | 145. Richard SCANTLEBURY | England | Folder 4.05 |
| 210 | 146carbis | 146. Phillip Marrack HOSKEN | Cornwall | Folder 4.06 |
| 211 | 147carbis | 147. James CARBIS | IGI | Folder 4.07 |
| 212 | 148carbis | 148. William CARBIS | IGI | Folder 4.08 |
| 213 | 149carbis | 149. William Henry CARBIS | IGI | Folder 4.09 |
| 214 | 150carbis | 150. James CARBIS | IGI | Folder 4.10 |
| 215 | 151carbis | 151. William CARBIS | IGI | Folder 4.11 |
| 216 | 152carbis | 152. James CARBIS | IGI | Folder 4.12 |
| 217 | 153carbis | 153. William CARBIS | Shropshire | Folder 4.13 |
| 218 | 154carbis | 154. Don COLLINS | Australia | Folder 4.14 |
| 219 | 155carbis | 155. Peter J WILLIAMS | Australia | Folder 4.15 |
| 220 | 156carbis | 156. Sir William CARBIS c.1537 | Devon | Folder 4.16 |
| 221 | 15carbis | 15. Maree ELSMORE | New Zealand | Folder 15 |
| 222 | 158carbis | 158. Lynn WITZE | USA | Folder 4.18 |
| 223 | 159carbis | 159. Melvyn MOYLE | Cumbria | Folder 4.19 |
| 224 | 38carbis | 38. Ruth CARBIS | Wales | Folder 38 |
| 225 | 161carbis | Luke CARBIS | Australia | Folder 4.21 |
| 226 | 162carbis | 162. Dean CARBIS | London | Folder 4.20 |
| 227 | 163carbis | 163. Jack RACKSTRAW | New Zealand | Folder 4.22 |
| 228 | 164carbis | 164. David & Beryl LANGSWORTHY | Cornwall | Folder 4.23 |
| 229 | 165carbis | 165. Thomas CARBIS | Bradford | Folder 4.24 |
| 230 | 166carbis | 166. Jean NEWBIGIN | ||
| 231 | 167carbis | 167. Richard FURNISH | ||
| 232 | 203carbis | 203. Michael J EGERTON | Devon | Folder 4.23 |
| 233 | 204carbis | 204. Daniel A BROUILLETTE | USA | Folder 4.24 |
| 234 | 205carbis | 205. Richard GRYLLS | Hertfordshire | Folder 4.25 |
